03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Cubicin RF : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme Corp |
Origin | U.S.A. |
Manufacturer | Patheon Italia SPA |
Origin | Italy |
ATC | J01XX09 |
Cubicin RF :
Cubicin RF :
Cubicin RF :
Cubicin RF :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Cubicin RF :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Cubicin RF MoH 9924 :
Form | Powder for solution for injection/infusion |
Packaging | Bottle |
Package Size | 1x10ml |
Strength | 500mg |
Public Price | 10224083.2 L.L. |
Stratum | D |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 53319/1 |
Submission date | 21/03/2019 |
Registration Year | 27/06/2019 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 1 Vial (dry) | |
● Public Price: | 1012 AED | ( 24,450,932.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1012 AED | ( 24,450,932.00 LBP ) |
● Pharmacy Price: | 880 AED | ( 21261680 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 10mL | |
● Public Price: | 968 QAR | ( 23,772,144.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 968 QAR | ( 23,772,144.00 LBP ) |
● Pharmacy Price: | 794.6124433 QAR | ( 19514092.382561 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1 (1x1 (500MG/VI AL )) | |
● Public Price: | 101.85 OMR | ( 23,500,257.90 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 101,85 OMR | ( 23,304,134.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 85.98 BHD | ( 20,440,369.32 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 85,98 BHD | ( 20,207,390.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 190.6 CHF | ( 19,711,852.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 190,6 CHF | ( 19,649,800.00 LBP ) |
● Exfactory Price: | 151.76 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10ml | |
● Public Price: | 172.9 EUR | ( 16,749,860.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 172,9 EUR | ( 16,662,672.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 10ml | |
● Public Price: | 169.3 EUR | ( 16,401,106.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 169,3 EUR | ( 16,372,044.00 LBP ) |
● Exfactory Price: | 102.58 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1hgl | |
● Public Price: | 24588 ISK | ( 15,859,260.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 24588 ISK | ( 15,859,260.00 LBP ) |
● Pharmacy Price: | 16802 ISK | ( 10837290 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 1 | |
● Public Price: | 1152.55 DKK | ( 14,955,488.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1152,55 DKK | ( 14,948,352.00 LBP ) |
● Pharmacy Price: | 851.83 DKK | ( 11053346.08 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1 vial | |
● Public Price: | 151.76 EUR | ( 14,701,901.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 151,76 EUR | ( 14,628,276.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 111.31 JOD | ( 13,938,349.51 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 111,31 JOD | ( 13,899,531.00 LBP ) |
● Pharmacy Price: | 107.03 JOD | ( 13402403.63 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1 | |
● Public Price: | 133.61 EUR | ( 12,943,602.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 133,61 EUR | ( 12,884,508.00 LBP ) |
● Pharmacy Price: | 126.61 EUR | ( 12265470.36 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 03/07/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 1415 NOK | ( 11,467,160.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1415 NOK | ( 11,467,160.00 LBP ) |
● Pharmacy Price: | 1076.08 NOK | ( 8720552.32 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 113.35 EUR | ( 10,980,894.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 113,35 EUR | ( 10,946,988.00 LBP ) |
● Exfactory Price: | 84.95 EUR | |
● Pharmacy Price: | 89.11 EUR | ( 8632620.36 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Powder for solution for injection/infusion | |
● Package Size: | 1x10ml | |
● Public Price: | 10224083.2 LBP | ( 10,224,083.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 10224083,2 LBP | ( 10,224,083.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 88.57 GBP | ( 10,065,891.93 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 88,57 GBP | ( 10,001,112.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 306.19 TRY | ( 820,589.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 306,19 TRY | ( 820,080.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 1 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File